Here you can find data and records for Championship promotions to the Premier League.
Championship Promotions By Year
Season | Automatic Promotions (1st & 2nd) | Play-off Winner |
---|---|---|
1992–93 | Newcastle United; West Ham United # | Swindon Town |
1993–94 | Crystal Palace #; Nottingham Forest # | Leicester City |
1994–95 | Middlesbrough; — | Bolton Wanderers |
1995–96 | Sunderland; Derby County | Leicester City # |
1996–97 | Barnsley; Bolton Wanderers # | Crystal Palace |
1997–98 | Nottingham Forest #; Middlesbrough # | Charlton Athletic |
1998–99 | Sunderland; Watford | Bolton Wanderers |
1999–2000 | Charlton Athletic #; Manchester City | Ipswich Town |
2000–01 | Fulham; Blackburn Rovers | Bolton Wanderers |
2001–02 | West Bromwich Albion; Birmingham City | Norwich City |
2002–03 | Portsmouth; Leicester City # | Wolverhampton Wanderers |
2003–04 | Norwich City; West Bromwich Albion # | Crystal Palace |
2004–05 | Sunderland; Wigan Athletic | West Ham United |
2005–06 | Reading; Sheffield United | Watford |
2006–07 | Sunderland #; Birmingham City # | Derby County |
2007–08 | West Bromwich Albion; Stoke City | Hull City |
2008–09 | Wolverhampton Wanderers; Birmingham City # | Burnley |
2009–10 | Newcastle United #; West Bromwich Albion # | Blackpool |
2010–11 | Queens Park Rangers; Norwich City | Swansea City |
2011–12 | Reading; Southampton | West Ham United # |
2012–13 | Cardiff City; Hull City | Crystal Palace |
2013–14 | Leicester City; Burnley | Queens Park Rangers # |
2014–15 | AFC Bournemouth; Watford | Norwich City # |
2015–16 | Burnley #; Middlesbrough | Hull City # |
2016–17 | Newcastle United #; Brighton & Hove Albion | Huddersfield Town |
2017–18 | Wolverhampton Wanderers; Cardiff City | Fulham |
2018–19 | Norwich City; Sheffield United | Aston Villa |
2019–20 | Leeds United; West Bromwich Albion | Fulham # |
2020–21 | Norwich City #; Watford # | Brentford |
2021–22 | Fulham #; AFC Bournemouth | Nottingham Forest |
2022–23 | Burnley #; Sheffield United | Luton Town |
2023–24 | Leicester City #; Ipswich Town | Southampton # |
2024–25 | Burnley #; Leeds United | Sunderland |
1994–95 exception: Only one automatic promotion place was available; the second promotion place was awarded via the play-offs due to the Premier League’s reduction to 20 teams for 1995–96.
# = promoted back to the Premier League the season after relegation (immediate return).
Teams Promoted To The Premier League More Than Once (1992-93 to 2024–25)
Club | Promotions | Seasons Promoted |
---|---|---|
West Bromwich Albion | 5 | 2001–02, 2003–04, 2007–08, 2009–10, 2019–20 |
Leicester City | 5 | 1993–94, 1995–96, 2002–03, 2013–14, 2023–24 |
Norwich City | 5 | 2003–04, 2009–10, 2010–11, 2014–15, 2020–21 |
Watford | 5 | 1998–99, 2005–06, 2014–15, 2019–20, 2020–21 |
Burnley | 5 | 2008–09, 2013–14, 2015–16, 2022–23, 2024–25 |
Crystal Palace | 4 | 1993–94, 1996–97, 2003–04, 2012–13 |
West Ham United | 3 | 1992–93, 2004–05, 2011–12 |
Bolton Wanderers | 3 | 1994–95, 1996–97, 2000–01 |
Middlesbrough | 3 | 1991–92*, 1994–95, 1997–98 |
Sheffield United | 3 | 2005–06, 2018–19, 2022–23 |
Birmingham City | 3 | 2001–02, 2006–07, 2008–09 |
Fulham | 3 | 2000–01, 2017–18, 2019–20, 2021–22 |
Manchester City | 2 | 1999–2000, 2001–02 |
Reading | 2 | 2005–06, 2011–12 |
Derby County | 2 | 1995–96, 2006–07 |
Hull City | 2 | 2007–08, 2015–16 |
Sunderland | 2 | 1995–96, 1998–99 |
Nottingham Forest | 2 | 1993–94, 1997–98, 2021–22 |
Charlton Athletic | 2 | 1997–98, 1999–2000 |
Leeds United | 2 | 2019–20, 2024–25 |
Southampton | 2 | 2011–12, 2023–24 |
Championship Promotion Trivia
- Most Promotions: West Bromwich Albion, Leicester City, Norwich City, Watford, and Burnley have each been promoted 5 times in this period.
- Immediate Returns (Yo-Yo Clubs): Several clubs have bounced straight back to the Premier League the season after relegation, including Newcastle United (2009–10, 2016–17), West Bromwich Albion (2003–04, 2009–10), Burnley (2015–16, 2022–23, 2024–25), Norwich City (2009–10, 2010–11, 2014–15, 2020–21), Fulham (2021–22), Watford (2020–21), and Leicester City (2023–24).
- First-Time Promotions: Some clubs reached the Premier League for the first time in their history during this era, including Barnsley (1996–97), Blackpool (2009–10), Hull City (2007–08), Swansea City (2010–11), Bournemouth (2014–15), Huddersfield Town (2016–17), Brighton & Hove Albion (2016–17), Brentford (2020–21), and Luton Town (2022–23).
- Longest Gap Between Promotions: Nottingham Forest had to wait 23 years between their 1997–98 promotion and their 2021–22 play-off success.
- Quickest Double Promotion: Manchester City won back-to-back promotions in 1998–99 (from third tier) and 1999–2000 (from second tier) to reach the Premier League.
- Play-off Kings: Crystal Palace have won the play-offs four times (1988–89, 1996–97, 2003–04, 2012–13), more than any other side since 1992–93.
- Consistent Contenders: West Ham United, Bolton Wanderers, and Leicester City have all secured multiple promotions through the play-offs as well as automatic places.
- Smallest Club to Reach the Premier League: Luton Town (2022–23) became the first club to rise from non-league (as recently as 2013–14) to the Premier League in just nine years.
- Back-to-Back Promotions: Southampton climbed from League One in 2010–11 straight through the Championship in 2011–12, returning to the Premier League after a seven-year absence.